Loading...
Loading...
Every analysis includes AI-enhanced trait detection, certified analyst review, and a comprehensive report. No hidden fees.
Full personality traits report with culture fit, role fit, and potential roadblocks. Know who you're hiring before the offer letter.
Full trait analysis, personal success attributes, potential detractors, and 90-day performance enhancement program.
Leadership Team Accelerator — individual reports, personality trait gaps, and full-day immersion with Anagha.
Need 25+ assessments per quarter?
Contact us for custom enterprise pricing →| Feature | HPI | Powercodes | Boardroom |
|---|---|---|---|
| Stroke characteristics analyzed | 140+ | 200+ | 140+ per person |
| Report pages | 12 | 24+ | 12 per person + overlay |
| AI-enhanced analysis | |||
| Certified analyst review | |||
| Risk assessment score | |||
| Emotional intelligence profile | |||
| Leadership style assessment | |||
| Career alignment recommendations | |||
| Team dynamics overlay | |||
| Conflict potential heatmap | |||
| Communication style matrix | |||
| Private session with Anagha | 60 min | 60 min (team) | |
| Debrief call | 30 min | 60 min | 60 min |
| Framed calligraphy | |||
| Priority scheduling |
Average cost of a bad executive hire
ROI from preventing one misaligned hire
Stroke characteristics analyzed per sample
Start with a single assessment. No commitment required.